<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTM Blog &#187; Unified Communications</title>
	<atom:link href="http://www.mtm.com/blog/category/unified-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turn Mobile Collaboration into a Competitive Advantage</title>
		<link>http://www.mtm.com/blog/2010/10/04/turn-mobile-collaboration-into-a-competitive-advantage/</link>
		<comments>http://www.mtm.com/blog/2010/10/04/turn-mobile-collaboration-into-a-competitive-advantage/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:00:14 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile workforce]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=371</guid>
		<description><![CDATA[It’s hard enough to coordinate meetings and projects among employees in different offices. When you have to do it for a workforce that’s constantly on the go, it can seem nearly impossible. Team members who spend more time in airport lounges than conference rooms may seem to cost you opportunities for direct engagement and collaboration. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard enough to coordinate meetings and projects among employees in different offices. When you have to do it for a workforce that’s constantly on the go, it can seem nearly impossible. Team members who spend more time in airport lounges than conference rooms may seem to cost you opportunities for direct engagement and <a title="Employee collaboration" href="http://www.mtm.com/blog/tag/collaboration">collaboration</a>. Asynchronous <a title="Employee communication" href="http://www.mtm.com/blog/tag/communication">communication</a> becomes the norm, and it’s effectiveness is limited.</p>
<p><span id="more-371"></span></p>
<p>So, how do you access the mobile minds within your organization, particularly when these are the employees who spend the most time with your clients and others in your target market?</p>
<p>You have a wealth of information dispersed across your mobile and remote workforce, and you need a way to harness it – anytime, anywhere. Instead of scheduling periodic (and usually too infrequent) returns to the home office, make this constituency an integral part of your company’s daily collaborative operations with <a title="Cisco Unified Communications" href="http://www.mtm.com/unified-communications">Cisco Unified Communications</a>.</p>
<p>With Cisco Unified Communications, you create an integrated and robust collaboration framework in which voice, data, applications and even video can be brought together in a single, cohesive environment. From <a title="Mobile communications" href="http://www.mtm.com/blog/tag/mobile">mobile</a> devices used at the gate while waiting for a flight to late nights in front of a laptop in the hotel’s club-level lounge, you can bring your employees into virtually any meeting or working session quickly and easily. They may not be in the office, but they’ll definitely be part of your team. Standing meetings and ad hoc sessions become richer as a result, by the inclusion of the perspectives closest to what’s happening out in the field.</p>
<p>The ideas, information and solutions that become available to your company through Cisco Unified Communications-based collaboration produce clear ROI, as speed, insight and experience can be accessed when you need it most. Product development, client relationships and team cohesion thus improve.</p>
<p>Bring your teams together with Cisco Unified Communications, and ever spot where you find one of your employees becomes an extension of your office. And, the many and varied experiences of your workforce are fused into a single and fully accessible database of business and market intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/10/04/turn-mobile-collaboration-into-a-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Drives Hard-Dollar Results through Unified Communications</title>
		<link>http://www.mtm.com/blog/2010/09/27/cisco-drives-hard-dollar-results-through-unified-communications/</link>
		<comments>http://www.mtm.com/blog/2010/09/27/cisco-drives-hard-dollar-results-through-unified-communications/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:00:40 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=369</guid>
		<description><![CDATA[Have you ever wondered if Cisco TelePresence and Unified Communications can actually drive savings? It’s a legitimate concern. Before making a sizable investment, you want to know that you’ll attain the TCO and ROI benefits that you expect, and often, this forecasting is inexact. So, there’s no substitute for tangible results.

With Unified Communications, one of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered if <a title="Cisco TelePresence" href="http://www.cisco.com/en/US/netsol/ns669/networking_solutions_solution_segment_home.html" target="_blank">Cisco TelePresence</a> and <a title="Cisco Unified Communications" href="http://mtm.com/unified-communications">Unified Communications</a> can actually drive savings? It’s a legitimate concern. Before making a sizable investment, you want to know that you’ll attain the TCO and <a title="IT return on investment (ROI)" href="http://www.mtm.com/blog/tag/roi">ROI</a> benefits that you expect, and often, this forecasting is inexact. So, there’s no substitute for tangible results.</p>
<p><span id="more-369"></span></p>
<p>With <a title="Cisco Unified Communications" href="http://www.mtm.com/blog/category/unified-communications">Unified Communications</a>, one of the benefits identified early in the selection and implementation planning cycle is cost containment, <a href="http://www.mtm.com/blog/2010/04/02/what-happens-when-we-can-travel-again/">especially in regards to the travel budget</a>. By using virtual meetings – in which audio, video, applications and data are integrated – companies understand that they can reduce their travel expenses significantly, translating directly to a meaningful cost savings enterprise-wide.</p>
<p>Of course, you can’t cut your costs without an investment, which leads to a balancing act. In addition to the cost of the Cisco Unified Communications technology, you’ll also sustain an increase in bandwidth expenses, a situation which <a title="Cisco" href="http://www.mtm.com/blog/tag/cisco">Cisco</a> says it experienced in <a title="Cisco Unified Communications" href="http://tools.cisco.com/cmn/jsp/VodFrame.jsp?dir=http://www.cisco.com/E-Learning/cmn/vod4e/public/kmalik_6_1_2009_11_33_4/offering2/lesson/win-high.htm&amp;Prod=Y&amp;id=88235&amp;suboffid=2&amp;userid=%28none%29" target="_blank">migrating to a virtual meeting environment</a>. But, the reduced travel expenses more than compensated for the bandwidth usage, resulting in a net savings for the company.</p>
<p>Cisco uses its own product, and it has seen results from it. The cost savings is direct, measurable and relevant. Take your meetings virtual, like Cisco, and you will drive enterprise-wide financial returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/09/27/cisco-drives-hard-dollar-results-through-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn VeraSMART into a Telecom Cost-Saver in Four Easy Steps</title>
		<link>http://www.mtm.com/blog/2010/08/09/turn-verasmart-into-a-telecom-cost-saver-in-four-easy-steps/</link>
		<comments>http://www.mtm.com/blog/2010/08/09/turn-verasmart-into-a-telecom-cost-saver-in-four-easy-steps/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:00:40 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[eCAS]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[VeraSMART]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=305</guid>
		<description><![CDATA[The easiest investments to justify are those that deliver a clear, straight and swift route to cost savings or a return. Some projects can take months (or longer) to generate value, making it difficult for company executives to accept the risk that that entails. VeraSMART Call Accounting, which integrates tightly with your Cisco voice infrastructure, [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest investments to justify are those that deliver a clear, straight and swift route to cost savings or a <a title="IT return on investment (ROI)" href="http://www.mtm.com/blog/tag/roi">return</a>. Some projects can take months (or longer) to generate value, making it difficult for company executives to accept the risk that that entails. <a title="VeraSMART" href="http://www.mtm.com/blog/tag/verasmart">VeraSMART</a> Call Accounting, which integrates tightly with your Cisco voice infrastructure, delivers a compelling approach to managing costs and accelerating benefit to your organization. In fact, you can get from start to cost savings in four easy steps:</p>
<p><span id="more-305"></span></p>
<p><strong>1. Collect data: </strong>use VeraSMART to collect call detail records off your <a title="Cisco" href="http://www.mtm.com/blog/tag/cisco">Cisco</a> voice system. Once you have all the data in one place, you’ve gained a platform for analysis and decision-making.</p>
<p><strong>2. Do the math: </strong>use VeraSMART to calculate usage costs, and allocate them to individuals or cost centers. This will provide insights into where expenses – necessary and not – can be found and controlled.</p>
<p><strong>3. Use the math: </strong>analyze call traffic and trunk usage, measure employee productivity, track client and project billing, manage inventory and monitor abuse. And, you can create a variety of reports to communicate your findings and help determine a course of action.</p>
<p><strong>4. Plan and execute:</strong> turn your analysis into an action plan, line up your resources and pull the trigger. This is where you’ll see your telecom TCO drop and recapture more of your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/08/09/turn-verasmart-into-a-telecom-cost-saver-in-four-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeraSMART: Direct Path to Telecom Cost Savings</title>
		<link>http://www.mtm.com/blog/2010/08/02/verasmart-direct-path-to-telecom-cost-savings/</link>
		<comments>http://www.mtm.com/blog/2010/08/02/verasmart-direct-path-to-telecom-cost-savings/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:00:40 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[eCAS]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[VeraSMART]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=303</guid>
		<description><![CDATA[It’s easy for a company’s phone bill to creep up. Sure, you don’t want to get in the way of employee business calls, even if they can be costly: business has to move forward. The problem is that you may have a lot of little calls on the monthly tab that are adding up quickly. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy for a company’s phone bill to creep up. Sure, you don’t want to get in the way of employee business calls, even if they can be costly: business has to move forward. The problem is that you may have a lot of little calls on the monthly tab that are adding up quickly. And, there are some calls that just aren’t necessary. Small costs can become big if left unchecked, creating an opportunity for you to generate significant cost savings.</p>
<p>Behavior modification, of course, is the easy answer. Write up a policy about using directory assistance, and instruct your staff to use the web to find phone numbers – or their company address books. That’ll work, right?</p>
<p>Of course not.</p>
<p>When employees are rushed or taking on multiple tasks at the same time, they’re going to rush to the easiest solution. It’s not just human nature; it’s practical. So, you need to provide a viable alternative that results in a lower cost to your company. <a title="VeraSMART" href="http://www.mtm.com/blog/tag/verasmart">VeraSMART</a> eCAS Call Accounting is exactly what you need.</p>
<p><span id="more-303"></span></p>
<p>Compatible with all major telecom switches, you can use this solution to integrate internal directory assistance capabilities into your existing telecom infrastructure. For businesses that are using <a title="Cisco" href="http://www.mtm.com/blog/tag/cisco">Cisco UCM</a>, CME or UC500 switches, VeraSMART is built to maximize the voice system’s full range of data gathering capabilities, providing more visibility into your users’ telecom activity and helping you make the decisions that can lead to a direct reduction of TCO.</p>
<p>Decisions require information, and smart decisions require reliable information. With VeraSMART, you can find cost-savings opportunities across your telecom infrastructure. With the resources you save, you’ll create an opportunity to invest in solutions that will move your company forward in the marketplace, making a prudent telecom decision an opportunity for a competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/08/02/verasmart-direct-path-to-telecom-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to Mobile: Make UC Work with Employees on the Go</title>
		<link>http://www.mtm.com/blog/2010/07/07/connect-to-mobile-make-uc-work-with-employees-on-the-go/</link>
		<comments>http://www.mtm.com/blog/2010/07/07/connect-to-mobile-make-uc-work-with-employees-on-the-go/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=279</guid>
		<description><![CDATA[Once upon a time, people went to work. They would go to an office – the same one every day – conduct their daily tasks in a familiar space and go home in the evening. Today, that model seems almost quaint. We start working as soon as we roll out of bed, checking mobile devices [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, people went to work. They would go to an office – the same one every day – conduct their daily tasks in a familiar space and go home in the evening. Today, that model seems almost quaint. We start working as soon as we roll out of bed, checking mobile devices to see if the workday started without us. Then, it’s off to the laptop to get a jumpstart on the day … and maybe pluck away at the keyboard during the commute. And, it isn’t unusual to do the same on the way home, with a final BlackBerry check before going to bed.</p>
<p><span id="more-279"></span>To help your employees work through a routine that can only be called “the new normal,” you need to implement technology that’s designed to align with this busy, always-connected lifestyle. With C<a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications">isco Unified Communications</a>, you’ll make your network truly portable, accommodating those who need to be at least engaged (and likely productive) throughout the day – not to mention the employees who live and work out on the road.</p>
<p>Cisco Unified Communications delivers an integrated environment for mobile communications. Voice, multimedia and even mobile desktops help keep employees connected, informed and active wherever they are. With <a title="Cisco Unified Mobile Communicator" href="http://cisco.com/en/US/products/ps7271/index.html" target="_blank">Cisco Unified Mobile Communicator</a>, for example, your employees can gain access to your telecom infrastructure and even appear to clients that they are calling from the main office with features that make a call look like its coming from the office. And, remote worker expenses can be contained by routing calls through the corporate telephony infrastructure rather than the caller’s mobile service provider.</p>
<p>A distributed workforce can still like it’s based in one place. Whether you have employees who work from home, work from home before and after working at the office or spend their professional and personal lives on the road, you can present a united front to the marketplace with Cisco Unified Communications – while making your employees more productive than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/07/07/connect-to-mobile-make-uc-work-with-employees-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technology Solution Your Business Users Will Appreciate</title>
		<link>http://www.mtm.com/blog/2010/06/28/a-technology-solution-your-business-users-will-appreciate/</link>
		<comments>http://www.mtm.com/blog/2010/06/28/a-technology-solution-your-business-users-will-appreciate/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:00:05 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=244</guid>
		<description><![CDATA[Let’s face it: business users don’t get excited about new technology all that often. Implementations disrupt their day-to-day activities, and a new system comes with a learning curve … and change. A new solution makes it harder for employees to do their jobs (though only briefly), so it can be hard to get them on [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it: business users don’t get excited about new technology all that often. Implementations disrupt their day-to-day activities, and a new system comes with a learning curve … and change. A new solution makes it harder for employees to do their jobs (though only briefly), so it can be hard to get them on board. Occasionally, however, there is a technology that’s embraced almost immediately, as its value to the business is self-evident.</p>
<p><a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications">Cisco Unified Communications</a> is among this rare breed: your end-user community will thank you for it.</p>
<p><span id="more-244"></span>The reason Unified Communications has such a short path to adoption is because it delivers value almost immediately upon implementation, solving the problems that are most troublesome for end users. The flexibility available from voice through application sharing comes without disproportionate operational impact – translation: users get the upside with minimal impact to what they do every day.</p>
<p>Some adjustment is necessary, of course. End users will need to adapt to the new features that <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/blog/category/unified-communications">Unified Communications</a> will bring to them. But, the learning curve is mild, we’ve seen, which makes it easier for the users to get on board quickly. Further, the ability to <a title="Meetings" href="http://www.mtm.com/blog/tag/meetings">meet</a>, share and collaborate on a moment’s notice takes the sting out of trying to book everything from flights to conference rooms in a climate where the budget for both is scarce.</p>
<p>Implement Cisco Unified Communications – your business users will thank you for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/06/28/a-technology-solution-your-business-users-will-appreciate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Communication Barriers That Disappear with Cisco Unified Communications</title>
		<link>http://www.mtm.com/blog/2010/06/23/four-communication-barriers-that-disappear-with-cisco-unified-communications/</link>
		<comments>http://www.mtm.com/blog/2010/06/23/four-communication-barriers-that-disappear-with-cisco-unified-communications/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:00:56 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco network]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=242</guid>
		<description><![CDATA[Every company could benefit from improved employee communication and collaboration. Even if you’re doing it well now, there’s always something that could be tweaked for better results. If technology is one of the reasons why your employees are having trouble collaborating effectively, take a look at Cisco Unified Communications. This solution pushes past four of [...]]]></description>
			<content:encoded><![CDATA[<p>Every company could benefit from improved employee <a title="Employee communication and collaboration, MTM" href="http://www.mtm.com/blog/tag/communication">communication</a> and <a title="Communication and collaboration, Cisco Unified Communications from MTM" href="http://www.mtm.com/blog/tag/collaboration">collaboration</a>. Even if you’re doing it well now, there’s always something that could be tweaked for better results. If technology is one of the reasons why your employees are having trouble collaborating effectively, take a look at <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications" target="_blank">Cisco Unified Communications</a>. This solution pushes past four of the most vexing barriers to collaboration and communication that your employees face.</p>
<p><span id="more-242"></span><strong>1. Long Explanations</strong><br />
Have you ever spent precious minutes in what is supposed to be a short conference call describing what’s on your screen … when you could be using that information to overcome a business challenge? The application sharing capabilities in <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications">Cisco Unified Communications</a> make this sort of long-winded effort unnecessary. All participants in a <a title="Meetings" href="http://www.mtm.com/blog/tag/meetings">meeting</a> can look at the same thing at the same time.</p>
<p><strong>2. Crammed Conference Room Schedules</strong><br />
With Cisco <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/blog/category/unified-communications">Unified Communications</a>, you won’t have to put off meetings for a day (or longer) because there isn’t a conference room available. You can pull ad hoc meetings together quickly and easily … without having to jockey for space.</p>
<p><strong>3. Technology Strain</strong><br />
Online collaboration technology has been around for a while – and for much of its history, users avoided it. These tools never seemed to deliver anything close to the same experience as meeting and working in person. That’s not the case any more: Cisco Unified Communications delivers a robust environment, and is particularly effective when implemented with a <a title="Cisco network, MTM" href="http://www.mtm.com/blog/tag/cisco-network">Cisco-powered network</a>.</p>
<p><strong>4. Disparate capabilities</strong><br />
Having to pull the pieces together and integrate them to the extent possible isn’t a sufficient solution. Cisco Unified Communications delivers an integrated suite of collaboration and communication tools, including voice, video, data and application sharing. Think of it as one-stop teamwork!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/06/23/four-communication-barriers-that-disappear-with-cisco-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate and Collaborate after a Merger</title>
		<link>http://www.mtm.com/blog/2010/06/16/communicate-and-collaborate-after-a-merger/</link>
		<comments>http://www.mtm.com/blog/2010/06/16/communicate-and-collaborate-after-a-merger/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:00:50 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=238</guid>
		<description><![CDATA[Mergers and acquisitions make one thing certain: employees will be distracted. They worry about everything from changes in process to whether their jobs will continue to exist, making it difficult to focus on the day-to-day responsibilities that keep the company in motion. Yet, M&#38;A remains one of the levers that many companies use to accelerate [...]]]></description>
			<content:encoded><![CDATA[<p>Mergers and acquisitions make one thing certain: employees will be distracted. They worry about everything from changes in process to whether their jobs will continue to exist, making it difficult to focus on the day-to-day responsibilities that keep the company in motion. Yet, M&amp;A remains one of the levers that many companies use to accelerate growth, particularly in markets where competition is fierce. So, if your company is relying on M&amp;A to get ahead, you need a solution to help you mitigate the effects of “merger distraction.” Increase employee productivity overall, and you can counteract the effects of a major transaction.</p>
<p><a title="Cisco Unified Communications services from MTM" href="http://mtm.com/unified-communications">Cisco Unified Communications</a> can help you recapture some employee mindshare when the world feels like it’s upside down.</p>
<p><span id="more-238"></span>The essential tension that exists during merger and post-merger integration activity is pretty straightforward. On the one hand, your employees have trouble focusing on their jobs as a result of the uncertainty that comes with a major merger or acquisition. Yet, you implement measures to recapture some of their focus, using operational efficiency to offset disruption. This is where Cisco <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/blog/category/unified-communications/">Unified Communications</a> can help.</p>
<p>With <a title="Cisco Systems" href="http://www.mtm.com/blog/tag/cisco">Cisco</a> Unified Communications, you make it easier for employees to connect, collaborate and generate the ideas necessary to advance your company in the marketplace. The seamless integration of voice, video and data – not to mention full application sharing – facilitates both planned and ad hoc meetings, and gives employees access to experience and expertise in other business units and even different countries.</p>
<p>The speed and ease with which information can be <a title="Communication and collaboration, Cisco Unified Communications from MTM" href="http://www.mtm.com/blog/tag/communication">communicated</a> and shared via <a title="Cisco Unified Communications services from MTM" href="http://mtm.com/unified-communications">Cisco Unified Communications</a> means that the time invested in progress drops substantially. So, when it is consumed by other factors, such as employee concern about the future, the effect on projects and operations in progress is not as severe.</p>
<p>In addition to gaining employee productivity back during merger, Cisco Unified Communications provides an ongoing competitive advantage, even during periods of relative calm. After all, the benefits of increased collaboration at a reduced cost (<a title="What Happens When We Can Travel Again?" href="http://www.mtm.com/blog/2010/04/02/what-happens-when-we-can-travel-again/">particularly since travel expenses won’t mount as quickly</a>) don’t recede when business proceeds as usual. In fact, they may be magnified.</p>
<p>Implement Cisco Unified Communications to make your employee’s experience and expertise more available to your company as a whole, and you’ll find that during the disruption of a merger or acquisition, you’ll have better access to results. Work may slow down, but you can some control over the pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/06/16/communicate-and-collaborate-after-a-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications: What Your CFO Needs to Know</title>
		<link>http://www.mtm.com/blog/2010/06/09/unified-communications-what-your-cfo-needs-to-know/</link>
		<comments>http://www.mtm.com/blog/2010/06/09/unified-communications-what-your-cfo-needs-to-know/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:00:55 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=234</guid>
		<description><![CDATA[In this series, we’ll focus on the implications of specific technology solutions for CFOs. Though they are the keepers of a company’s financial health, they don’t always understand the advantages that come with certain technology solutions, and IT professionals sometimes take a suboptimal approach when explaining these concepts to the finance team. This series is [...]]]></description>
			<content:encoded><![CDATA[<p><em>In this series, we’ll focus on the implications of specific technology solutions for CFOs. Though they are the keepers of a company’s financial health, they don’t always understand the advantages that come with certain technology solutions, and IT professionals sometimes take a suboptimal approach when explaining these concepts to the finance team. This series is intended to help make those conversations easier and more effective.</em></p>
<p>You’re looking to improve employee <a title="Employee collaboration with Cisco Unified Communications, MTM" href="http://www.mtm.com/blog/tag/collaboration">collaboration</a> and <a title="Employee collaboration with Cisco Unified Communications, MTM" href="http://www.mtm.com/blog/tag/communication">communication</a>. The reasons are obvious: reduce travel expenses, accelerate project progress and access more company knowledge and experience when dealing with a particular challenge. This type of request typically comes out of the business area, and you conduct the technological due diligence to ensure that a particular solution – such as <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications">Cisco Unified Communication</a> – meets your company’s specific needs. But, you still have to get the CFO on board … even if you and the business owner are in complete agreement on every point.</p>
<p><span id="more-234"></span>So, how do you pierce the layer of skepticism that’s almost a job requirement for finance professionals? Make the cost savings and <a title="IT Return on investment (ROI), MTM Technologies" href="http://www.mtm.com/blog/tag/roi">ROI</a> opportunities clear up front. A solution like <a title="Cisco Unified Communications services from MTM" href="http://www.mtm.com/unified-communications">Cisco Unified Communications</a> can improve company performance while actually lowering costs.</p>
<p><strong>Travel expenses:</strong> The seamless communication experience afforded by the <a title="Cisco Systems" href="http://www.mtm.com/blog/tag/cisco">Cisco</a> solution means that high-quality meetings can be conducted across borders and time zones, almost as if the entire team were gathered in the same conference room.</p>
<p><strong>Resource access:</strong> Since ad hoc meetings are easier to pull together – regardless of where your employees are – it’s possible to access more of your organization’s institutional knowledge, resulting in more informed decisions and outsized results from sales through customer care.</p>
<p><strong>The same page:</strong> With the ability to share applications and multimedia content in real time, it’s quite literally possible for team members or colleagues in different parts of the world to get on the same page quickly and easily, reducing the confusion or ambiguity that can enter remote collaborative efforts. This reduces costs due to error and scheduling and accelerates ROI.</p>
<p><strong>Better over time: </strong>Following the implementation of a unified communications solution, employee performance only gets better over time. New hires will walk into a collaborate environment, and professional networks within the company will grow, meaning that the unified communications solution will give them ready access to a broader base of resources.</p>
<p>When you talk to the CFO about Unified Communications, don’t dwell on the technical aspects. Rather, emphasize that this communication and collaboration platform makes every employee in the company more valuable. Imagine the impact of having every idea in the company to every employee – that’s what unified communications brings to the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtm.com/blog/2010/06/09/unified-communications-what-your-cfo-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Cisco Network Makes Sense for Unified Communications</title>
		<link>http://www.mtm.com/blog/2010/05/19/why-a-cisco-network-makes-sense-for-unified-communications/</link>
		<comments>http://www.mtm.com/blog/2010/05/19/why-a-cisco-network-makes-sense-for-unified-communications/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:00:35 +0000</pubDate>
		<dc:creator>Kenneth Murrell</dc:creator>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco network]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://www.mtm.com/blog/?p=185</guid>
		<description><![CDATA[You don’t need a Cisco-powered network to run its Unified Communications platform. As long as you have a sufficiently robust infrastructure, you’ll be able to take advantage of the collaboration capabilities afforded by this solution. But, it may make sense to implement Unified Communications on a Cisco network, if you have the flexibility in your [...]]]></description>
